Group D

UChicago

University of Chicago

UChicago vs. Georgia Tech Gold
July 7
Score: 40–49 IMP, 7.45 VP

NS: UChicago
EW: GT Gold

NS: GT Gold
EW: UChicago

sunwind
cyrenman
N
WE
S
r168r
rhallerman
JimmyK4542
ijwolff
N
WE
S
cynthuang
xzdandy
Board ResultMP IMP ResultMP
1 6CW= -920 2 6NE= 990
2 4SSx-2 -500 -9 3SS-1 100
3 4SW-1 100 9 5HSx-2 300
4 4SN+1 650 11 5DE-1 -100
5 1SS+3 170 -10 4SS= -620
6 3SN= 140 0 3SN= -140
7 3CW-1 100 -1 2HN+1 -140
8 5DNx= 550 12 4HS-2 100

NS: UChicago
EW: GT Gold

NS: GT Gold
EW: UChicago

cynthuang
cyrenman
N
WE
S
r168r
ijwolff
ssdcgaddq
rhallerman
N
WE
S
sunwind
xzdandy
Board ResultMP IMP ResultMP
1 2SE= -110 -4 4SE-1 -50
2 3NN+2 660 0 3NN+2 -660
3 2DS= 90 0 2SE-1 -100
4 4SE= -620 -10 2SE+2 170
5 3SSx-1 -200 -2 3CE+1 130
6 2NN= 120 6 3NN-2 100
7 3NE+2 -660 -2 5CW= 600
8 5HNx-3 -500 -11 4SE-1 -50
UChicago vs. St. Louis Gateway Bridge
June 23
Score: 57–30 IMP, 16.26 VP

NS: UChicago
EW: Washington

NS: Washington
EW: UChicago

sunwind
light19
N
WE
S
frogyfro
rhallerman
rohansriv0
ijwolff
N
WE
S
cynthuang
hps710
Board ResultMP IMP ResultMP
1 3NE-3 150 12 4HW+1 450
2 5CEx-2 300 0 5CWx-2 -300
3 3NW-1 100 0 3SE-1 -100
4 3NW+1 -630 -11 2SE= 110
5 3HS+1 170 0 2HS+2 -170
6 3NS+2 460 -11 6SN= -980
7 3HS= 140 -1 3HS+1 -170
8 3NN= 400 -2 3NS+2 -460
9 5HE-2 200 3 4HE-1 -100
10 3CW= -110 -5 3NW-1 -100
11 3NN= 400 10 3NN-1 50
12 3NN+2 660 0 3NN+2 -660
13 4HSx= 790 12 3HN+1 -170
14 4HN+2 480 11 2DS-1 50
15 3DW= -110 0 1NW+1 120
16 4SNx= 590 9 3SN+2 -200
UChicago vs. Tufts
June 25
Score: 42–15 IMP, 16.26 VP

NS: UChicago
EW: Tufts

NS: Tufts
EW: UChicago

sunwind
jeffylube
N
WE
S
wcs1
rhallerman
mleibo01
ijwolff
N
WE
S
cynthuang
bmoynihan
Board ResultMP IMP ResultMP
1 3DE+1 -130 2 1NW+3 180
2 3CS-3 -300 16 3NSx-6 1700
3 2SS+1 140 2 1NN= -90
4 3NS-1 -100 5 3NN-3 300
5 3NN-1 -100 0 4HN-1 100
6 1SS-1 -50 -2 PASS 0
7 2SS-3 -300 -9 3DW-1 -100
8 1NW+1 -120 -1 1NW= 90
9 3NE+2 -660 0 3NE+2 660
10 4HW= -620 0 4HW= 620
11 2HN= 110 6 2NE= 120
12 PASS 0 4 2HE+1 140
13 3NS-2 -200 -3 3NN-1 100
14 3NN-1 -50 2 3NN-2 100
15 4SE+1 -450 0 4SE+1 450
16 5HN-2 -100 5 5HNx-2 300
UChicago vs. Gopher the Finesse
June 30
Score: 112–9 IMP, 20 VP

NS: UChicago
EW: Minnesota

NS: Minnesota
EW: UChicago

sunwind
Alishahr
N
WE
S
might4rite
rhallerman
dunk0071
ijwolff
N
WE
S
cynthuang
anthny
Board ResultMP IMP ResultMP
1 4HS= 420 13 4SW= 420
2 4SE-3 150 6 2SE= 110
3 2SW+1 -140 10 3NE+1 630
4 3NW-3 300 3 3NW-2 -200
5 2SS+2 170 9 4SS-2 200
6 4HS+1 450 -2 4SWx-2 -500
7 2HN-1 -100 14 4CSx-4 1100
8 3HWx-3 500 -7 5CEx-4 -800
9 2SN+2 170 1 3SN= -140
10 1SS+1 110 0 2HN= -110
11 6NS+1 1020 11 5NS= -460
12 5HN= 650 11 3SW-2 -100
13 2CE= -90 2 2NE+1 150
14 3HE= -140 10 4HEx= 590
15 3DN+1 130 12 4SE+2 480
16 3NN+1 430 10 3NS-1 50

Georgia Tech Gold

Georgia Institute of Technology

Georgia Tech Gold vs. UChicago
July 7
Score: 49–40 IMP, 12.55 VP

NS: GT Gold
EW: UChicago

NS: UChicago
EW: GT Gold

JimmyK4542
ijwolff
N
WE
S
cynthuang
xzdandy
sunwind
cyrenman
N
WE
S
r168r
rhallerman
Board ResultMP IMP ResultMP
1 6NE= -990 -2 6CW= 920
2 3SS-1 -100 9 4SSx-2 500
3 5HSx-2 -300 -9 4SW-1 -100
4 5DE-1 100 -11 4SN+1 -650
5 4SS= 620 10 1SS+3 -170
6 3SN= 140 0 3SN= -140
7 2HN+1 140 1 3CW-1 -100
8 4HS-2 -100 -12 5DNx= -550

NS: GT Gold
EW: UChicago

NS: UChicago
EW: GT Gold

ssdcgaddq
rhallerman
N
WE
S
sunwind
xzdandy
cynthuang
cyrenman
N
WE
S
r168r
ijwolff
Board ResultMP IMP ResultMP
1 4SE-1 50 4 2SE= 110
2 3NN+2 660 0 3NN+2 -660
3 2SE-1 100 0 2DS= -90
4 2SE+2 -170 10 4SE= 620
5 3CE+1 -130 2 3SSx-1 200
6 3NN-2 -100 -6 2NN= -120
7 5CW= -600 2 3NE+2 660
8 4SE-1 50 11 5HNx-3 500
Georgia Tech Gold vs. St. Louis Gateway Bridge
June 30
Score: 60–28 IMP, 17.03 VP

NS: GT Gold
EW: Washington

NS: Washington
EW: GT Gold

r168r
Light19
N
WE
S
frogyfro
cyrenman
rohansriv0
JimmyK4542
N
WE
S
xzdandy
VietaFan
Board ResultMP IMP ResultMP
1 1SN+1 110 6 1NE+1 120
2 4SN+1 650 11 4HW-2 -100
3 3HE+1 -170 0 2HE+2 170
4 3NW-3 300 4 3SS= -140
5 3CW= -110 -5 5CW-2 -100
6 3NN+3 490 -10 6CS= -920
7 3HW-2 200 9 3CS-2 200
8 4HE+1 -450 0 4HE+1 450

NS: GT Gold
EW: Washington

NS: Washington
EW: GT Gold

r168r
light19
N
WE
S
frogyfro
cyrenman
rohansriv0
JimmyK4542
N
WE
S
ssdcgaddq
VietaFan
Board ResultMP IMP ResultMP
1 3NNx-4 -800 7 5DNx-5 1100
2 3SS= 140 0 2SS+1 -140
3 4HS-1 -50 0 4HS-1 50
4 6NW+1 -1470 -2 6CW+1 1390
5 6HS-2 -200 10 4SEx+1 690
6 3NW-2 200 13 3NW= 600
7 4SS+2 680 0 5SS+1 -680
8 5DS+1 420 -11 6NN= -990
Georgia Tech Gold vs. Tufts
July 9
Score: 82–8 IMP, 20 VP

NS: GT Gold
EW: Tufts

NS: Tufts
EW: GT Gold

r168r
mleibo01
N
WE
S
bmoynihan
cyrenman
wcs1
JimmyK4542
N
WE
S
ssdcgaddq
jeffylube
Board ResultMP IMP ResultMP
1 2HN+1 140 1 1HN+1 -110
2 3HWx-4 800 14 4HNx-1 200
3 4HN+1 450 6 3HN+2 -200
4 3NW+2 -660 13 6SW= 1430
5 3NN-1 -100 0 3NN-1 100
6 4HE-1 100 13 5HE+1 680
7 2DS+1 110 0 2DS+1 -110
8 5SNx-1 -100 -2 5SN-1 50

NS: GT Gold
EW: Tufts

NS: Tufts
EW: GT Gold

r168r
wcs1
N
WE
S
jeffylube
cyrenman
bmoynihan
xzdandy
N
WE
S
ssdcgaddq
mleibo01
Board ResultMP IMP ResultMP
1 4SN+1 450 0 4SS+1 -450
2 6HE-1 50 11 4HE+1 450
3 5SE-1 100 12 3NE+1 630
4 1NW= -90 0 1NW= 90
5 2NW= -120 7 3NW+1 430
6 3NN-1 -50 4 3NN-4 200
7 3DE+2 -150 1 3HE+1 170
8 1CW+3 -130 -6 5HW-2 -100
Georgia Tech Gold vs. Gopher the Finesse
June 26
Score: 120–17 IMP, 20 VP

NS: GT Gold
EW: Minnesota

NS: Minnesota
EW: GT Gold

r168r
anthny
N
WE
S
Dunk0071
cyrenman
might4rite
JimmyK4542
N
WE
S
ssdcgaddq
alishahr
Board ResultMP IMP ResultMP
1 5CNx-1 -100 8 4HW+1 450
2 3DW-1 50 13 2HNx-3 800
3 3HE-3 300 10 2DW+3 150
4 4SW-1 100 17 3NNx-5 1400
5 4SN-2 -200 -3 2HW= 110
6 4HW= -620 2 4HE+2 680
7 3NN+2 660 13 3SN-1 100
8 1NE= -90 3 2NE+2 180

NS: GT Gold
EW: Minnesota

NS: Minnesota
EW: GT Gold

r168r
anthny
N
WE
S
Dunk0071
cyrenman
might4rite
JimmyK4542
N
WE
S
xzdandy
alishahr
Board ResultMP IMP ResultMP
1 2NWx-3 500 12 3SN-3 150
2 6DS= 1370 12 3NS+4 -720
3 5CN= 400 10 2NS-1 50
4 4HE-1 100 13 4HE+1 650
5 1CS-4 -400 0 3NE= 400
6 1NS+1 120 6 2HW= 110
7 1DE+3 -130 1 2DE+3 150
8 6HSxx-2 -600 -14 3NS+1 -430

St. Louis Gateway Bridge

Washington University In St. Louis

St. Louis Gateway Bridge vs. UChicago
June 23
Score: 30–57 IMP, 3.74 VP

NS: Washington
EW: UChicago

NS: UChicago
EW: Washington

rohansriv0
ijwolff
N
WE
S
cynthuang
hps710
sunwind
light19
N
WE
S
frogyfro
rhallerman
Board ResultMP IMP ResultMP
1 4HW+1 -450 -12 3NE-3 -150
2 5CWx-2 300 0 5CEx-2 -300
3 3SE-1 100 0 3NW-1 -100
4 2SE= -110 11 3NW+1 630
5 2HS+2 170 0 3HS+1 -170
6 6SN= 980 11 3NS+2 -460
7 3HS+1 170 1 3HS= -140
8 3NS+2 460 2 3NN= -400
9 4HE-1 100 -3 5HE-2 -200
10 3NW-1 100 5 3CW= 110
11 3NN-1 -50 -10 3NN= -400
12 3NN+2 660 0 3NN+2 -660
13 3HN+1 170 -12 4HSx= -790
14 2DS-1 -50 -11 4HN+2 -480
15 1NW+1 -120 0 3DW= 110
16 3SN+2 200 -9 4SNx= -590
St. Louis Gateway Bridge vs. Georgia Tech Gold
June 30
Score: 28–60 IMP, 2.97 VP

NS: Washington
EW: GT Gold

NS: GT Gold
EW: Washington

rohansriv0
JimmyK4542
N
WE
S
xzdandy
VietaFan
r168r
Light19
N
WE
S
frogyfro
cyrenman
Board ResultMP IMP ResultMP
1 1NE+1 -120 -6 1SN+1 -110
2 4HW-2 100 -11 4SN+1 -650
3 2HE+2 -170 0 3HE+1 170
4 3SS= 140 -4 3NW-3 -300
5 5CW-2 100 5 3CW= 110
6 6CS= 920 10 3NN+3 -490
7 3CS-2 -200 -9 3HW-2 -200
8 4HE+1 -450 0 4HE+1 450

NS: Washington
EW: GT Gold

NS: GT Gold
EW: Washington

rohansriv0
JimmyK4542
N
WE
S
ssdcgaddq
VietaFan
r168r
light19
N
WE
S
frogyfro
cyrenman
Board ResultMP IMP ResultMP
1 5DNx-5 -1100 -7 3NNx-4 800
2 2SS+1 140 0 3SS= -140
3 4HS-1 -50 0 4HS-1 50
4 6CW+1 -1390 2 6NW+1 1470
5 4SEx+1 -690 -10 6HS-2 200
6 3NW= -600 -13 3NW-2 -200
7 5SS+1 680 0 4SS+2 -680
8 6NN= 990 11 5DS+1 -420
St. Louis Gateway Bridge vs. Tufts
July 8
Score: 54–27 IMP, 16.26 VP

NS: Washington
EW: Tufts

NS: Tufts
EW: Washington

rohansriv0
wcs1
N
WE
S
jeffylube
VietaFan
mleibo01
light19
N
WE
S
frogyfro
mrjimbuckl
Board ResultMP IMP ResultMP
1 3NE+2 -460 0 3NW+2 460
2 4HW-1 50 6 3HW+1 170
3 6CS-1 -50 2 4NS-2 100
4 3CW-1 100 12 3NE= 600
5 3CS-1 -100 -4 5DE-1 -50
6 3NN+2 460 11 2SS-2 100
7 3DW+1 -130 2 3DW+4 190
8 3HN-1 -50 3 1NW+2 150
9 3NW+4 -720 -11 4HN-3 150
10 4SWx-1 200 8 3SW= 140
11 3NS+4 520 0 3NN+4 -520
12 1NW+1 -120 2 1NW+3 180
13 1NW+1 -120 -1 1HE= 80
14 5CEx-1 100 -11 4SSx+1 -690
15 3NS-3 -300 3 5DS-4 400
16 2DS= 90 5 2CW+1 110
St. Louis Gateway Bridge vs. Gopher the Finesse
June 22
Score: 87–0 IMP, 20 VP

NS: Washington
EW: Minnesota

NS: Minnesota
EW: Washington

rohansriv0
dunk0071
N
WE
S
anthny
hps710
alishahr
light19
N
WE
S
frogyfro
might4rite
Board ResultMP IMP ResultMP
1 6SS= 980 13 1SS+3 -170
2 4SS+2 680 11 2HS+1 -140
3 3NN+2 460 12 3NN-3 150
4 3NW+2 -660 1 4HW+2 680
5 4HE+1 -450 1 4HE+2 480
6 3SE-1 100 7 2SE+2 170
7 3SS+3 230 9 3CW+3 170
8 4HE-2 100 6 3HE= 140
9 2NW+1 -150 0 2NW+1 150
10 2HE+1 -140 0 1NE+2 150
11 2HS+1 140 0 2HS+1 -140
12 5DW= -400 1 5DW+1 420
13 3NW-2 200 9 3HS-2 200
14 2NW+1 -150 2 2NE+3 210
15 3NN+3 690 10 2NN+3 -210
16 2NS= 120 5 4DN-1 50

Tufts

Tufts University

Tufts vs. UChicago
June 25
Score: 15–42 IMP, 3.74 VP

NS: Tufts
EW: UChicago

NS: UChicago
EW: Tufts

mleibo01
ijwolff
N
WE
S
cynthuang
bmoynihan
sunwind
jeffylube
N
WE
S
wcs1
rhallerman
Board ResultMP IMP ResultMP
1 1NW+3 -180 -2 3DE+1 130
2 3NSx-6 -1700 -16 3CS-3 300
3 1NN= 90 -2 2SS+1 -140
4 3NN-3 -300 -5 3NS-1 100
5 4HN-1 -100 0 3NN-1 100
6 PASS 0 2 1SS-1 50
7 3DW-1 100 9 2SS-3 300
8 1NW= -90 1 1NW+1 120
9 3NE+2 -660 0 3NE+2 660
10 4HW= -620 0 4HW= 620
11 2NE= -120 -6 2HN= -110
12 2HE+1 -140 -4 PASS 0
13 3NN-1 -100 3 3NS-2 200
14 3NN-2 -100 -2 3NN-1 50
15 4SE+1 -450 0 4SE+1 450
16 5HNx-2 -300 -5 5HN-2 100
Tufts vs. Georgia Tech Gold
July 9
Score: 8–82 IMP, 0 VP

NS: Tufts
EW: GT Gold

NS: GT Gold
EW: Tufts

wcs1
JimmyK4542
N
WE
S
ssdcgaddq
jeffylube
r168r
mleibo01
N
WE
S
bmoynihan
cyrenman
Board ResultMP IMP ResultMP
1 1HN+1 110 -1 2HN+1 -140
2 4HNx-1 -200 -14 3HWx-4 -800
3 3HN+2 200 -6 4HN+1 -450
4 6SW= -1430 -13 3NW+2 660
5 3NN-1 -100 0 3NN-1 100
6 5HE+1 -680 -13 4HE-1 -100
7 2DS+1 110 0 2DS+1 -110
8 5SN-1 -50 2 5SNx-1 100

NS: Tufts
EW: GT Gold

NS: GT Gold
EW: Tufts

bmoynihan
xzdandy
N
WE
S
ssdcgaddq
mleibo01
r168r
wcs1
N
WE
S
jeffylube
cyrenman
Board ResultMP IMP ResultMP
1 4SS+1 450 0 4SN+1 -450
2 4HE+1 -450 -11 6HE-1 -50
3 3NE+1 -630 -12 5SE-1 -100
4 1NW= -90 0 1NW= 90
5 3NW+1 -430 -7 2NW= 120
6 3NN-4 -200 -4 3NN-1 50
7 3HE+1 -170 -1 3DE+2 150
8 5HW-2 100 6 1CW+3 130
Tufts vs. St. Louis Gateway Bridge
July 8
Score: 27–54 IMP, 3.74 VP

NS: Tufts
EW: Washington

NS: Washington
EW: Tufts

mleibo01
light19
N
WE
S
frogyfro
mrjimbuckl
rohansriv0
wcs1
N
WE
S
jeffylube
VietaFan
Board ResultMP IMP ResultMP
1 3NW+2 -460 0 3NE+2 460
2 3HW+1 -170 -6 4HW-1 -50
3 4NS-2 -100 -2 6CS-1 50
4 3NE= -600 -12 3CW-1 -100
5 5DE-1 50 4 3CS-1 100
6 2SS-2 -100 -11 3NN+2 -460
7 3DW+4 -190 -2 3DW+1 130
8 1NW+2 -150 -3 3HN-1 50
9 4HN-3 -150 11 3NW+4 720
10 3SW= -140 -8 4SWx-1 -200
11 3NN+4 520 0 3NS+4 -520
12 1NW+3 -180 -2 1NW+1 120
13 1HE= -80 1 1NW+1 120
14 4SSx+1 690 11 5CEx-1 -100
15 5DS-4 -400 -3 3NS-3 300
16 2CW+1 -110 -5 2DS= -90
Tufts vs. Gopher the Finesse
July 12
Score: 124–19 IMP, 20 VP

NS: Tufts
EW: Minnesota

NS: Minnesota
EW: Tufts

jeffylube
might4rite
N
WE
S
alishahr
wcs1
anthny
bmoynihan
N
WE
S
mleibo01
dunk0071
Board ResultMP IMP ResultMP
1 2HE= -110 -5 1NS= -90
2 2SS= 110 7 4SS-2 200
3 3NE-2 200 9 2NE+3 210
4 1NE+2 -150 11 3NE+2 660
5 3NE= -400 1 4HE= 420
6 3NWx-5 1400 17 3HN-2 100
7 2NE+2 -180 16 6HEx= 1660
8 3NW-4 200 -7 4HWx-3 -500

NS: Tufts
EW: Minnesota

NS: Minnesota
EW: Tufts

jeffylube
might4rite
N
WE
S
alishahr
wcs1
anthny
bmoynihan
N
WE
S
mleibo01
dunk0071
Board ResultMP IMP ResultMP
1 3CN-1 -50 9 4HE+1 450
2 1NN-1 -100 1 2NW= 120
3 5DW-2 200 6 4HN-1 50
4 2NW-2 200 12 3DS-4 400
5 5HEx-3 500 14 4HE= 420
6 3SE+1 -170 10 4SE= 620
7 3HE-3 300 -7 3NS= -600
8 1NN+2 150 11 3NE= 400

Gopher the Finesse

University of MInnesota, Twin Cities

Gopher the Finesse vs. UChicago
June 30
Score: 9–112 IMP, 0 VP

NS: Minnesota
EW: UChicago

NS: UChicago
EW: Minnesota

dunk0071
ijwolff
N
WE
S
cynthuang
anthny
sunwind
Alishahr
N
WE
S
might4rite
rhallerman
Board ResultMP IMP ResultMP
1 4SW= -420 -13 4HS= -420
2 2SE= -110 -6 4SE-3 -150
3 3NE+1 -630 -10 2SW+1 140
4 3NW-2 200 -3 3NW-3 -300
5 4SS-2 -200 -9 2SS+2 -170
6 4SWx-2 500 2 4HS+1 -450
7 4CSx-4 -1100 -14 2HN-1 100
8 5CEx-4 800 7 3HWx-3 -500
9 3SN= 140 -1 2SN+2 -170
10 2HN= 110 0 1SS+1 -110
11 5NS= 460 -11 6NS+1 -1020
12 3SW-2 100 -11 5HN= -650
13 2NE+1 -150 -2 2CE= 90
14 4HEx= -590 -10 3HE= 140
15 4SE+2 -480 -12 3DN+1 -130
16 3NS-1 -50 -10 3NN+1 -430
Gopher the Finesse vs. Georgia Tech Gold
June 26
Score: 17–120 IMP, 0 VP

NS: Minnesota
EW: GT Gold

NS: GT Gold
EW: Minnesota

might4rite
JimmyK4542
N
WE
S
ssdcgaddq
alishahr
r168r
anthny
N
WE
S
Dunk0071
cyrenman
Board ResultMP IMP ResultMP
1 4HW+1 -450 -8 5CNx-1 100
2 2HNx-3 -800 -13 3DW-1 -50
3 2DW+3 -150 -10 3HE-3 -300
4 3NNx-5 -1400 -17 4SW-1 -100
5 2HW= -110 3 4SN-2 200
6 4HE+2 -680 -2 4HW= 620
7 3SN-1 -100 -13 3NN+2 -660
8 2NE+2 -180 -3 1NE= 90

NS: Minnesota
EW: GT Gold

NS: GT Gold
EW: Minnesota

might4rite
JimmyK4542
N
WE
S
xzdandy
alishahr
r168r
anthny
N
WE
S
Dunk0071
cyrenman
Board ResultMP IMP ResultMP
1 3SN-3 -150 -12 2NWx-3 -500
2 3NS+4 720 -12 6DS= -1370
3 2NS-1 -50 -10 5CN= -400
4 4HE+1 -650 -13 4HE-1 -100
5 3NE= -400 0 1CS-4 400
6 2HW= -110 -6 1NS+1 -120
7 2DE+3 -150 -1 1DE+3 130
8 3NS+1 430 14 6HSxx-2 600
Gopher the Finesse vs. St. Louis Gateway Bridge
June 22
Score: 0–87 IMP, 0 VP

NS: Minnesota
EW: Washington

NS: Washington
EW: Minnesota

alishahr
light19
N
WE
S
frogyfro
might4rite
rohansriv0
dunk0071
N
WE
S
anthny
hps710
Board ResultMP IMP ResultMP
1 1SS+3 170 -13 6SS= -980
2 2HS+1 140 -11 4SS+2 -680
3 3NN-3 -150 -12 3NN+2 -460
4 4HW+2 -680 -1 3NW+2 660
5 4HE+2 -480 -1 4HE+1 450
6 2SE+2 -170 -7 3SE-1 -100
7 3CW+3 -170 -9 3SS+3 -230
8 3HE= -140 -6 4HE-2 -100
9 2NW+1 -150 0 2NW+1 150
10 1NE+2 -150 0 2HE+1 140
11 2HS+1 140 0 2HS+1 -140
12 5DW+1 -420 -1 5DW= 400
13 3HS-2 -200 -9 3NW-2 -200
14 2NE+3 -210 -2 2NW+1 150
15 2NN+3 210 -10 3NN+3 -690
16 4DN-1 -50 -5 2NS= -120
Gopher the Finesse vs. Tufts
July 12
Score: 19–124 IMP, 0 VP

NS: Minnesota
EW: Tufts

NS: Tufts
EW: Minnesota

anthny
bmoynihan
N
WE
S
mleibo01
dunk0071
jeffylube
might4rite
N
WE
S
alishahr
wcs1
Board ResultMP IMP ResultMP
1 1NS= 90 5 2HE= 110
2 4SS-2 -200 -7 2SS= -110
3 2NE+3 -210 -9 3NE-2 -200
4 3NE+2 -660 -11 1NE+2 150
5 4HE= -420 -1 3NE= 400
6 3HN-2 -100 -17 3NWx-5 -1400
7 6HEx= -1660 -16 2NE+2 180
8 4HWx-3 500 7 3NW-4 -200

NS: Minnesota
EW: Tufts

NS: Tufts
EW: Minnesota

anthny
bmoynihan
N
WE
S
mleibo01
dunk0071
jeffylube
might4rite
N
WE
S
alishahr
wcs1
Board ResultMP IMP ResultMP
1 4HE+1 -450 -9 3CN-1 50
2 2NW= -120 -1 1NN-1 100
3 4HN-1 -50 -6 5DW-2 -200
4 3DS-4 -400 -12 2NW-2 -200
5 4HE= -420 -14 5HEx-3 -500
6 4SE= -620 -10 3SE+1 170
7 3NS= 600 7 3HE-3 -300
8 3NE= -400 -11 1NN+2 -150