Scoring Table
Partscore Contract - Made
Result
|
| Doubled
| Redoubled
|
Score | NV | Vul | NV | Vul
|
---|
1C/D made 1 | 70 | 140 | 140 | 230 | 230
|
made 2 | 90 | 240 | 340 | 430 | 630
|
made 3 | 110 | 340 | 540 | 630 | 1030
|
made 4 | 130 | 440 | 740 | 830 | 1430
|
made 5 | 150 | 540 | 940 | 1030 | 1830
|
made 6 | 170 | 640 | 1140 | 1230 | 2230
|
made 7 | 190 | 740 | 1340 | 1430 | 2630
|
1H/S made 1 | 80 | 160 | 160 | 520 | 720
|
made 2 | 110 | 260 | 360 | 720 | 1120
|
made 3 | 140 | 360 | 560 | 920 | 1520
|
made 4 | 170 | 460 | 760 | 1120 | 1920
|
made 5 | 200 | 560 | 960 | 1320 | 2320
|
made 6 | 230 | 660 | 1160 | 1520 | 2720
|
made 7 | 260 | 760 | 1360 | 1720 | 3120
|
1 NT made 1 | 90 | 180 | 180 | 560 | 760
|
made 2 | 120 | 280 | 380 | 760 | 1160
|
made 3 | 150 | 380 | 580 | 960 | 1560
|
made 4 | 180 | 480 | 780 | 1160 | 1960
|
made 5 | 210 | 580 | 980 | 1360 | 2360
|
made 6 | 240 | 680 | 1180 | 1560 | 2760
|
made 7 | 270 | 780 | 1380 | 1760 | 3160
|
2C/D made 2 | 90 | 180 | 180 | 560 | 760
|
made 3 | 110 | 280 | 380 | 760 | 1160
|
made 4 | 130 | 380 | 580 | 960 | 1560
|
made 5 | 150 | 480 | 780 | 1160 | 1960
|
made 6 | 170 | 580 | 980 | 1360 | 2360
|
made 7 | 190 | 680 | 1180 | 1560 | 2760
|
2H/S made 2 | 110 | 470 | 670 | 640 | 840
|
made 3 | 140 | 570 | 870 | 840 | 1240
|
made 4 | 170 | 670 | 1070 | 1040 | 1640
|
made 5 | 200 | 770 | 1270 | 1240 | 2040
|
made 6 | 230 | 870 | 1470 | 1440 | 2440
|
made 7 | 260 | 970 | 1670 | 1640 | 2840
|
2 NT made 2 | 120 | 490 | 690 | 680 | 880
|
made 3 | 150 | 590 | 890 | 880 | 1280
|
made 4 | 180 | 690 | 1090 | 1080 | 1680
|
made 5 | 210 | 790 | 1290 | 1280 | 2080
|
made 6 | 240 | 890 | 1490 | 1480 | 2480
|
made 7 | 270 | 990 | 1690 | 1680 | 2880
|
3C/D made 3 | 110 | 470 | 670 | 640 | 840
|
made 4 | 130 | 570 | 870 | 840 | 1240
|
made 5 | 150 | 670 | 1070 | 1040 | 1640
|
made 6 | 170 | 770 | 1270 | 1240 | 2040
|
made 7 | 190 | 870 | 1470 | 1440 | 2440
|
3H/S made 3 | 140 | 530 | 730 | 760 | 960
|
made 4 | 170 | 630 | 930 | 960 | 1360
|
made 5 | 200 | 730 | 1130 | 1160 | 1760
|
made 6 | 230 | 830 | 1330 | 1360 | 2160
|
made 7 | 260 | 930 | 1530 | 1560 | 2560
|
4C/D made 4 | 130 | 510 | 710 | 720 | 920
|
made 5 | 150 | 610 | 910 | 920 | 1320
|
made 6 | 170 | 710 | 1110 | 1120 | 1720
|
made 7 | 190 | 810 | 1310 | 1320 | 2120
|
Game/Slam Contract - Made
Result
|
| Doubled
| Redoubled
|
NV | Vul | NV | Vul | NV | Vul
|
---|
3 NT made 3 | 400 | 600 | 550 | 750 | 800 | 1000
|
made 4 | 430 | 630 | 650 | 950 | 1000 | 1400
|
made 5 | 460 | 660 | 750 | 1150 | 1200 | 1800
|
made 6 | 490 | 690 | 850 | 1350 | 1400 | 2200
|
made 7 | 520 | 720 | 950 | 1550 | 1600 | 2600
|
4H/S made 4 | 420 | 620 | 590 | 790 | 880 | 1080
|
made 5 | 450 | 650 | 690 | 990 | 1080 | 1480
|
made 6 | 480 | 680 | 790 | 1190 | 1280 | 1880
|
made 7 | 510 | 710 | 890 | 1390 | 1480 | 2280
|
4 NT made 4 | 430 | 630 | 610 | 810 | 920 | 1120
|
made 5 | 460 | 660 | 710 | 1010 | 1120 | 1520
|
made 6 | 490 | 690 | 810 | 1210 | 1320 | 1920
|
made 7 | 520 | 720 | 910 | 1410 | 1520 | 2320
|
5C/D made 5 | 400 | 600 | 550 | 750 | 800 | 1000
|
made 6 | 420 | 620 | 650 | 950 | 1000 | 1400
|
made 7 | 440 | 640 | 750 | 1150 | 1200 | 1800
|
5H/S made 5 | 450 | 650 | 650 | 850 | 1000 | 1200
|
made 6 | 480 | 680 | 750 | 1050 | 1200 | 1600
|
made 7 | 510 | 710 | 850 | 1250 | 1400 | 2000
|
5 NT made 5 | 460 | 660 | 670 | 870 | 1040 | 1240
|
made 6 | 490 | 690 | 770 | 1070 | 1240 | 1640
|
made 7 | 520 | 720 | 870 | 1270 | 1440 | 2040
|
6C/D made 6 | 920 | 1370 | 1090 | 1540 | 1380 | 1830
|
made 7 | 940 | 1390 | 1190 | 1740 | 1580 | 2230
|
6H/S made 6 | 980 | 1430 | 1210 | 1660 | 1620 | 2070
|
made 7 | 1010 | 1460 | 1310 | 1860 | 1820 | 2470
|
6 NT made 6 | 990 | 1440 | 1230 | 1680 | 1660 | 2110
|
made 7 | 1020 | 1470 | 1330 | 1880 | 1860 | 2510
|
7C/D made 7 | 1440 | 2140 | 1630 | 2330 | 1960 | 2660
|
7H/S made 7 | 1510 | 2210 | 1770 | 2470 | 2240 | 2940
|
7 NT made 7 | 1520 | 2220 | 1790 | 2490 | 2280 | 2980
|
Any Contract - Down
Result
|
| Doubled
| Redoubled
|
NV | Vul | NV | Vul | NV | Vul
|
---|
down 1 | 50 | 100 | 100 | 200 | 200 | 400
|
down 2 | 100 | 200 | 300 | 500 | 600 | 1000
|
down 3 | 150 | 300 | 500 | 800 | 1000 | 1600
|
down 4 | 200 | 400 | 800 | 1100 | 1600 | 2200
|
down 5 | 250 | 500 | 1100 | 1400 | 2200 | 2800
|
down 6 | 300 | 600 | 1400 | 1700 | 2800 | 3400
|
down 7 | 350 | 700 | 1700 | 2000 | 3400 | 4000
|
down 8 | 400 | 800 | 2000 | 2300 | 4000 | 4600
|
down 9 | 450 | 900 | 2300 | 2600 | 4600 | 5200
|
down 10 | 500 | 1000 | 2600 | 2900 | 5200 | 5800
|
down 11 | 550 | 1100 | 2900 | 3200 | 5800 | 6400
|
down 12 | 600 | 1200 | 3200 | 3500 | 6400 | 7000
|
down 13 | 650 | 1300 | 3500 | 3800 | 7000 | 7600
|