2016 ACBL Collegiate Bridge Bowl
Main Page Team Ranking Current Round Team Profiles
Georgia Tech Gold Georgia Tech White
Opposing team Score (IMP) VP
Allegheny 46–619
Northwestern 48–719
Illinois 21–365
Day 1 total: 43
Berkeley 16–257
Maryland 50–420
Nortwestern 28–2412
Day 2 total: 39
Opposing team Score (IMP) VP
Hamilton 10–275
Harvard 33–369
Chicago (forfeit)13
Day 1 total: 27
Illinois 8–510
UNC 3–421
Hamilton (forfeit)13
Day 2 total: 14
Georgia Tech Gold vs. Allegheny College
October 22, 2016
Score: 46–6 IMP, 19 VP

NS: Georgia Tech
EW: Allegheny

NS: Allegheny
EW: Georgia Tech

sillybrij
agangster
N
WE
S
romakatona
xzdandy
rt1337
JimmyK4542
N
WE
S
ubhagat121
shiped
Board ResultMP IMP ResultMP
1 4SN= 420 9 3CE-1 -50
2 4SS+2 680 2 4SN= -620
3 1SE+4 -200 10 4SE+2 680
4 2CS+1 110 0 4HE-1 -100
5 3DS-1 -100 2 2SW+2 170
6 2SW= -110 1 2SW+1 140
7 4HN+1 650 11 3HS= -140
8 2NW-2 100 5 2HS-2 100
9 2DE= -90 -5 3CW-1 -100
10 3CE= -110 0 2CW+1 110
11 3DW+1 -130 -1 3HS-2 100
12 2SW-1 50 6 2SS-2 200
Georgia Tech Gold vs. Northwestern University
October 22, 2016
Score: 48–7 IMP, 19 VP

NS: Georgia Tech
EW: Northwestern

NS: Northwestern
EW: Georgia Tech

JimmyK4542
bhsf_xd
N
WE
S
yokipi
sillybrij
elyk25
arjundhir
N
WE
S
ubhagat121
nflstar
Board ResultMP IMP ResultMP
1 4HE-1 50 3 3DN-1 50
2 5DE-3 150 8 4HS-2 200
3 1NS+1 120 1 1NS= -90
4 4SE= -620 0 4SE= 620
5 3NW-2 100 11 5CE= 400
6 6SS= 980 0 6SS= -980
7 2SW-2 200 3 1DS+1 -90
8 3NN-3 -150 4 5DSx-2 300
9 3HN+1 170 -7 4HN+1 -450
10 4HSx+1 990 13 4SW-2 -200
11 3HW-1 50 5 3HW= 140
12 2CE= -90 0 2SN-1 100
Georgia Tech Gold vs. University of Illinois, Urbana-Champaign
October 22, 2016
Score: 21–36 IMP, 5 VP

NS: Georgia Tech
EW: Illinois

NS: Illinois
EW: Georgia Tech

sillybrij
wudiwudi
N
WE
S
snzhang371
xzdandy
jarsp
ubhagat121
N
WE
S
arjundhir
Lewis0511
Board ResultMP IMP ResultMP
1 4HW-3 150 0 3SS= -140
2 4HE= -420 0 4HE= 420
3 2SW+1 -140 -3 2NS-1 50
4 4HW= -620 1 4HW+1 650
5 3DE= -110 0 3DE= 110
6 1NW+2 -150 11 3NW+2 660
7 1NE+1 -120 -9 3NE-3 -300
8 2HW= -110 -4 2HW-1 -50
9 1NW+3 -180 -1 1NW+2 150
10 3HN+3 230 -10 4HN+2 -680
11 5SN-2 -100 -9 5CEx-2 -300
12 4HS-1 -100 9 4HNx-2 500
Georgia Tech Gold vs. University of California, Berkeley
October 23, 2016
Score: 16–25 IMP, 7 VP

NS: Georgia Tech
EW: Berkeley

NS: Berkeley
EW: Georgia Tech

JimmyK4542
smartbuy
N
WE
S
kevsters
sillybrij
krackistan
arjundhir
N
WE
S
ubhagat121
f0rest_zzy
Board ResultMP IMP ResultMP
1 1HW+2 -140 -6 4HW-2 -100
2 3NE+2 -460 -7 3HE+1 170
3 3NS= 400 0 3NS= -400
4 5SW-1 100 -5 5SW-3 -300
5 3NW+2 -460 0 3NW+2 460
6 4SE+1 -650 0 4SW+1 650
7 3DN-3 -300 -5 1NN-1 100
8 3SW+1 -170 6 4SW= 420
9 3SE-1 100 -1 3HN= -140
10 2DN+2 130 7 3SW= 140
11 3NN+3 490 3 5DS= -400
12 2CE+1 -110 -1 1NW= 90
Georgia Tech Gold vs. University of Maryland, College Park
October 23, 2016
Score: 50–4 IMP, 20 VP

NS: Georgia Tech
EW: Maryland

NS: Maryland
EW: Georgia Tech

JimmyK4542
sedefberk
N
WE
S
evissch
xzdandy
tejjy
ubhagat121
N
WE
S
arjundhir
hakanberk
Board ResultMP IMP ResultMP
1 3HS-1 -50 9 4SE= 420
2 1NE+3 -180 6 3NE+1 430
3 5DN-1 -50 2 5DN-2 100
4 4SS+2 680 0 4SS+2 -680
5 4SE-1 50 8 2NN-3 300
6 3NW+1 -630 2 4SW+2 680
7 4SW+1 -650 -1 4SW= 620
8 2HS-1 -50 0 3HS-1 50
9 2NW+2 -180 10 3NE+2 660
10 1SE-1 100 -2 3DS+3 -170
11 4HE-2 100 -1 3SS= -140
12 3NS+1 630 13 3NS-2 200
Georgia Tech Gold vs. Northwestern University
October 23, 2016
Score: 28–24 IMP, 12 VP

NS: Georgia Tech
EW: Northwestern

NS: Northwestern
EW: Georgia Tech

JimmyK4542
bhsf_xd
N
WE
S
Yokipi
sillybrij
Elyk25
ubhagat121
N
WE
S
arjundhir
nflstar
Board ResultMP IMP ResultMP
1 3NN= 400 -1 3NN+1 -430
2 2NS= 120 -11 4SS= -620
3 3NE+2 -660 0 3NE+2 660
4 5HW-1 100 0 4SW-1 -100
5 2NN= 120 -1 2SE-3 -150
6 2SN+1 140 6 4HN-2 100
7 2HE= -110 0 2SN-1 100
8 3HW= -140 -5 4HW-1 -50
9 3NE-1 100 12 3NE= 600
10 2HS-1 -100 -6 2HS+1 -140
11 4SE= -420 0 4SE= 420
12 4HW-1 50 10 4HW= 420
Georgia Tech White vs. Hamilton College
October 22, 2016
Score: 10–27 IMP, 5 VP

NS: Georgia Tech
EW: Hamilton

NS: Hamilton
EW: Georgia Tech

amgiddings
apgarcia
N
WE
S
robbynj
owenou
golivar
hmli9466
N
WE
S
croyston
sophiawjh
Board ResultMP IMP ResultMP
1 1HE= -80 -5 3CN+1 -130
2 3HS+1 170 1 2HS+1 -140
3 4HW= -620 -9 3HE+2 200
4 2SE= -110 0 2SE= 110
5 4DW+1 -150 0 3DW+2 150
6 3HN= 140 -7 4HN= -420
7 1NE+4 -210 9 3NE+1 630
8 2NS+1 150 -6 3NS= -400
9 A== 0 0 2HS= -110
10 A== 0 0 6SN-3 300
11 A== 0 0 3NS+1 -430
12 A== 0 0 5CW+1 420
Georgia Tech White vs. Harvard University
October 22, 2016
Score: 33–36 IMP, 9 VP

NS: Georgia Tech
EW: Harvard

NS: Harvard
EW: Georgia Tech

amgiddings
fishingdog
N
WE
S
cotondog
owenou
hungrydog
hmli9466
N
WE
S
croyston
light_bulb
Board ResultMP IMP ResultMP
1 3NS+1 430 1 5CN= -400
2 5DE+1 -420 -1 5DW= 400
3 1NW+1 -120 -2 2HN-1 50
4 4HE+1 -650 -13 3SS+2 -200
5 4SE-1 50 5 3CE+1 130
6 6HE-1 100 13 4HE+1 650
7 4SE= -620 1 4SE+1 650
8 4DW-2 100 -8 4HS= -420
9 2SS-2 -100 -2 2SS-1 50
10 3NW-2 200 13 3NW= 600
11 2SE-1 50 -2 2CWx-1 -100
12 3NE+2 -460 -8 3DE+1 130
Georgia Tech White vs. University of Illinois, Urbana-Champaign
October 23, 2016
Score: 8–51 IMP, 0 VP

NS: Georgia Tech
EW: Illinois

NS: Illinois
EW: Georgia Tech

croyston
wudiwudi
N
WE
S
snzhang371
hmli9466
tofuwen
amgiddings
N
WE
S
owenou
Lewis0511
Board ResultMP IMP ResultMP
1 3HE+2 -200 -1 3HE+1 170
2 2DW-1 50 -2 2SN= -110
3 3NE-1 100 -3 3NE-2 -200
4 4SW= -620 0 4SW= 620
5 3HS+1 170 -10 4HS= -620
6 3HN= 140 5 4HN-1 50
7 3CW= -110 3 3SS-2 200
8 2HE+1 -140 -7 2SN+2 -170
9 3NE= -600 -10 1NE+1 120
10 3CE+1 -130 0 2NE= 120
11 4SE+1 -450 -7 3SE+1 170
12 3NW= -400 -11 4HW-2 -100
Georgia Tech White vs. University of North Carolina, Chapel Hill
October 23, 2016
Score: 3–42 IMP, 1 VP

NS: Georgia Tech
EW: UNC

NS: UNC
EW: Georgia Tech

croyston
ssdcgaddq
N
WE
S
0425tao
hmli9466
bkompa
amgiddings
N
WE
S
owenou
Lord Molyb
Board ResultMP IMP ResultMP
1 3HS= 140 -7 4HS= -420
2 4HN= 620 0 4HS= -620
3 5CS+1 420 -11 6CS+1 -940
4 6HE= -1430 -13 4HE= 620
5 3NS-2 -200 -3 2NS-1 100
6 2DN-2 -100 -5 2NW-1 -100
7 2DS+3 150 0 1NN+2 -150
8 3CN= 110 0 1NS+1 -120
9 3SS+2 200 1 2SS+2 -170
10 4HE+2 -680 -1 4HE+1 650
11 3NN= 400 -2 3NS+2 -460
12 2NW-2 100 2 2SW-1 -50